|
 | Jep Castelein: B2B Marketing Analytics http://bit.ly/cYvkFY #acampnc | 10FEB2010:13:12:03 |
 | oops needs # - latest blog post is re: #acampnc talk with Farhad Islam. Real Time Analytics Take Aways http://goo.gl/fb/DDzz | 10FEB2010:11:05:49 |
 | Thanks Andy for the mention on your blog! RT @gilliatt: 1st #acampnc blog post from someone who wasn't there: http://bit.ly/a9x459 | 10FEB2010:10:50:48 |
 | It was a #SAS Users too: RT @gilliatt: First AnalyticsCamp blog post from someone who wasn't there: http://bit.ly/a9x459 #acampnc | 10FEB2010:10:27:09 |
 | First AnalyticsCamp blog post from someone who wasn't there: http://bit.ly/a9x459 #acampnc | 10FEB2010:10:02:26 |
 | RT @richardfoley Twitter Conversation ppt http://bit.ly/cZsNiv added comments & removed theme faster download #acampnc feedback welcome | 10FEB2010:09:30:36 |
 | Twitter Conversation ppt, http://bit.ly/cZsNiv, added a few comments & removed theme faster download #socialmedia #acampnc feedback welcome | 10FEB2010:08:55:54 |
 | Next #acampnc should have a session on http://Coremetrics.com v. http://Omniture.com v. http://Google.com/Analytics | 10FEB2010:08:13:04 |
 | Nice! RT @SummitStrategy: @jrushin Great running into you at #acampnc - Made mention of you in my recent MarketingSmack - "Tao of Bar Camp" | 09FEB2010:20:59:37 |
 | LOL RT @deanpeters: Scariest thing OH at @AnalyticsCamp "client said everything they tweet would have to go through legal 1st!" #acampnc | 09FEB2010:20:58:27 |
 | @DavidBThomas thx for the zombie nod in your Unconference blog post today. appreciated. http://j.mp/aXGlr8 #[link expired] #acampnc | 09FEB2010:17:01:09 |
 | RT @richardfoley: Uploaded Growing Basil ... ppt, http://bit.ly/aGpysV from #acampnc @analyticist added more verbage and web example #ABT #MVT #DofE | 09FEB2010:16:13:28 |
 | RT @richardfoley Uploaded Growing Basil http://bit.ly/aGpysV from #acampnc @analyticist added more verbage and web example #ABT #MVT #DofE | 09FEB2010:15:23:01 |
 | RT @richardfoley Uploaded Growing Basil http://bit.ly/aGpysV from #acampnc @analyticist added more verbage and web example #ABT #MVT #DofE | 09FEB2010:15:20:21 |
 | Uploaded Growing Basil ... ppt, http://bit.ly/aGpysV from #acampnc @analyticist added more verbage and web example #ABT #MVT #DofE | 09FEB2010:15:06:31 |
 | RT @AnalyticsCamp: Jack Perez: The Tao of Bar Camp http://bit.ly/bII6HC #acampnc | 09FEB2010:14:56:20 |
 | finally uploaded my updated TwitterConversation ppt #acampnc http://bit.ly/cZsNiv @mbagrrl tried to get out of the weeds #socialmedia | 09FEB2010:14:51:46 |
 | @jrushin Great running into you at #acampnc - Made mention of you in my recent MarketingSmack - "Tao of Bar Camp" | 09FEB2010:14:49:29 |
 | @covati Great running into you at #acampnc - Made mention of you in my recent MarketingSmack - "Tao of Bar Camp" | 09FEB2010:14:44:59 |
 | @SummitStrategy Another unconference convert. Glad you risked it. :-) http://bit.ly/bII6HC #acampnc | 09FEB2010:14:39:56 |
 | Jack Perez: The Tao of Bar Camp http://bit.ly/bII6HC #acampnc | 09FEB2010:14:39:13 |
 | @gilliatt Great running into you at #acampnc - Made mention of you in my recent MarketingSmack - "Tao of Bar Camp" | 09FEB2010:14:37:44 |
 | The Tao of Bar Camp www.marketingsmack.wordpress.com. Latest blog about the #acampnc experience | 09FEB2010:14:35:30 |
 | G8 summary of pre & post blogging activity 4 #acampnc RT @gilliatt: Nice to see #acampnc = good blog fodder. http://bit.ly/2DLmfD | 09FEB2010:12:21:01 |
 | Angela Hall: Content Analytics 'All Abouts' http://bit.ly/bWAYm4 #acampnc | 09FEB2010:12:08:02 |
 | Nice to see that #acampnc provided good blog fodder. Starting to see 2nd posts from some bloggers. http://bit.ly/2DLmfD | 09FEB2010:12:07:15 |
 | #acampnc was certainly timely. "Measuring Return on Social Investment" http://j.mp/92FSyb | 09FEB2010:12:03:02 |
 | @chrisgeorge4 awesome list--thank you! #acampnc | 09FEB2010:11:47:53 |
 | Notes on #acampnc presentation from #SAS peep @ManyaMayes in my recent post. http://goo.gl/fb/iV6c | 09FEB2010:11:08:55 |
 | David B. Thomas: My first unconference http://bit.ly/9tMgAn #acampnc | 09FEB2010:10:48:39 |
 | Damond Nollan: Learn How To Increase Your Readers, Followers, Fans, and Buyers http://bit.ly/9zAJcM #acampnc | 09FEB2010:10:48:07 |
 | Couple g8 comments (from 2 attendees #acampnc) on yesterday's blog re: Designing Dashboards Successfully. http://bit.ly/b62X2G | 09FEB2010:10:21:31 |
 | RT @bryanwp: "Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the 1st draft: http://bit.ly/9kwDH1 #acampnc" | 09FEB2010:08:56:27 |
 | "Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the 1st draft: http://bit.ly/9kwDH1 #acampnc" | 09FEB2010:08:55:01 |
 | RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:23:30:56 |
 | "Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the 1st draft: http://bit.ly/9kwDH1 #acampnc" -@waynesutton | 08FEB2010:19:09:42 |
 | RT @AnalyticsCamp: FYI, lunch was from Neomonde. http://bit.ly/cKFkh4 #acampnc -- and it was fantastic. Great choice, guys. | 08FEB2010:19:05:21 |
 | RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:19:00:39 |
 | FYI, lunch was from Neomonde. http://bit.ly/cKFkh4 #acampnc | 08FEB2010:18:29:01 |
 | Scariest thing I heard at @AnalyticsCamp "client said everything they tweet would have to go through legal 1st!" - #acampnc #hiredeanpeters | 08FEB2010:17:16:47 |
 | Correction, I was tweeting copiously about what I was learning @AnalyticsCamp - links here http://is.gd/7XURg - #acampnc #hiredeanpeters | 08FEB2010:16:55:08 |
 | RT @kellyduffort @gilliatt here's a 1st draft list of free tools via #acampnc - http://bit.ly/9kwDH1 (me: here's 85 more http://is.gd/7XVB4) | 08FEB2010:16:44:09 |
 | RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:16:35:06 |
 | Belated thanks to @gilliatt and all @AnalyticsCamp planners and sponsors @capstrat #SAS #acampnc | 08FEB2010:12:42:05 |
 | I plan to use several! RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:50:28 |
 | RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:49:16 |
 | RT @kbodnar32 @gilliatt: Someone at AnalyticsCamp asked about free tools. Here's a draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:37:38 |
 | RT @kbodnar32 @gilliatt: Someone at AnalyticsCamp asked about free tools. Here's a draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:37:38 |
 | RT @gilliatt: Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:36:15 |
 | Angela Hall: Designing Dashboards Successfully: http://bit.ly/cg0QUS #acampnc | 08FEB2010:11:36:10 |
 | Someone at AnalyticsCamp asked about free tools, so we started a list. Here's the first draft: http://bit.ly/9kwDH1 #acampnc | 08FEB2010:11:31:28 |
 | Notes from dashboard discussion at #acampnc now on my blog http://bit.ly/b62X2G & the @analyticscamp wiki. Pls add ur comments. | 08FEB2010:11:27:17 |
 | This might have found a place at #acampnc as well. "Getting Serious By Segmenting Influencers" http://j.mp/b3H6wH | 08FEB2010:10:30:01 |
 | loved using tweetymail.com during #acampnc saturday. much better option than blackberry app openbeak (ugh). thx @anilchawla! | 08FEB2010:10:22:08 |
 | @manyamayes Great to meet you @AnalyticsCamp. Enjoyed our conversation about text analytics. #acampnc | 08FEB2010:10:07:27 |
 | @hazenj Excellent! Wish I coulda attended your session. Thanks again for the @Capstrat sponsorship! #acampnc | 08FEB2010:09:50:29 |
 | RT @ManyaMayes: Text Analytics for document analysis, TA underpins Sentiment Analysis, and is useful for Social Media Analysis #acampnc | 08FEB2010:09:46:13 |
 | RT @AnalyticsCamp: Jay Dolan (@JayDolan): Analytics Camp, or I Cannot Fathom Numbers http://bit.ly/ddlS00 #acampnc | 08FEB2010:09:31:39 |
 | @jessicaRMurray thanks for pointing everyone to http://ow.ly/14AY6 tweetter graphic, give credit to where it is due...#acampnc | 08FEB2010:09:16:02 |
 | @greggvm sorry you were unable to make it to #acampnc! it was great. we'll have to meet up at another event soon! | 08FEB2010:09:10:22 |
 | We learned adv. segments together :) BTW~ Thx for the shoutout! RT @JayDolan: My #acampnc wrap-up #acampnc http://tumblr.com/xf368rprc | 08FEB2010:09:08:57 |
 | Should have had him @ the final session of #acampnc w/@gilliatt. Would've been interesting. "ROI calculations are a joke" http://j.mp/9whdZG | 08FEB2010:09:07:15 |
 | @analyticicst will add web examples for #MVT #ABTest #DoE ... good idea walk before run...#acampnc #analytics | 08FEB2010:08:59:47 |
 | @mbagrrl @ayb adding more concept information & approach, instead of analytical technique. i'll have links for info on analytics #acampnc | 08FEB2010:08:54:56 |
 | Jay Dolan (@JayDolan): Analytics Camp, or I Cannot Fathom Numbers http://bit.ly/ddlS00 #acampnc | 08FEB2010:08:53:27 |
 | Had a great time attending & presenting @AnalyticsCamp on Saturday. Lots of smart people & smart discussions.Coming back energized. #acampnc | 08FEB2010:08:50:00 |
 | RT @JayDolan: My #acampnc wrap-up @AnalyticsCamp http://tumblr.com/xf368rprc | 08FEB2010:08:43:29 |
 | Going over mentions from #acampnc ,everyone thanks for the comments, revising ppt's based on them. Hope to post ppts today | 08FEB2010:08:42:19 |
 | Would have fit in the discussions at #acampnc. "Corporate Blog Success Begins And Ends With Business Metrics" http://j.mp/aMcea2 | 08FEB2010:07:19:59 |
 | RT @jepc: another affordable way to create a dashboard if you need to mash up data from multiple systems: http://www.gooddata.com #acampnc | 08FEB2010:05:18:15 |
 | RT @JayDolan: My #acampnc wrap-up @AnalyticsCamp http://tumblr.com/xf368rprc | 08FEB2010:00:24:47 |
 | My #acampnc wrap-up @AnalyticsCamp http://tumblr.com/xf368rprc | 08FEB2010:00:23:01 |
 | RT @AnalyticsCamp: Slides from @jepc's B2B Marketing Analytics session: http://bit.ly/dpbcUU #acampnc | 07FEB2010:22:06:50 |
 | RT @AnalyticsCamp: Slides from @jepc's B2B Marketing Analytics session: http://bit.ly/dpbcUU #acampnc | 07FEB2010:22:06:49 |
 | RT @AnalyticsCamp: Slides from @jepc's B2B Marketing Analytics session: http://bit.ly/dpbcUU #acampnc | 07FEB2010:22:06:49 |
 | @Cord BTW, thanks to your gang for the morning treats and coffee yesterday at #acampnc. | 07FEB2010:18:55:58 |
 | .@waynesutton & @lawpower might just have "the" location based service in triout. Was really impressed @ yesterday's #acampnc w/their plans. | 07FEB2010:18:12:14 |
 | .@waynestton & @lawpower might just have "the" location based service in triout. Was really impressed at yesterday's #acampnc w/their plans. | 07FEB2010:18:11:09 |
 | 4hrs away from Nashville, Great #acampnc! I can't wait to see Scooby! I obsessed w/ my dog, I know. | 07FEB2010:16:59:51 |
 | RT @AnalyticsCamp: Slides from @jepc's B2B Marketing Analytics session: http://bit.ly/dpbcUU #acampnc | 07FEB2010:15:48:54 |
 | Slides from @jepc's B2B Marketing Analytics session: http://bit.ly/dpbcUU #acampnc | 07FEB2010:15:46:45 |
 | Gregg Morris: Social Media, Analytics and Story http://bit.ly/d6dpR2 #acampnc | 07FEB2010:15:35:25 |
 | Martin Smith: First Analytics Camp Is A Hit! http://bit.ly/8Ym5P1 #acampnc | 07FEB2010:15:28:01 |
 | First post-conference blog posts starting to appear. Linking to them at the wiki. http://bit.ly/cxkFLT #acampnc | 07FEB2010:15:27:02 |
 | Interesting in light of #acampnc Link analytic data 4 better biz results. "Data marketing 4 Web 3.0" http://j.mp/9RXQlE via @conduityoursite | 07FEB2010:15:09:38 |
 | @ellenlynch One day. I'm trying to write a #acampnc wrap up, and just not feeling it. Stinks being depressive. | 07FEB2010:15:07:45 |
 | In light of yesterday's AnalyticsCamp #acampnc "Socialytics" http://j.mp/cCHGe6 | 07FEB2010:14:23:11 |
 | Agreed! RT @ayb: Yesterday's @AnalyticsCamp #acampnc was impressive. Great people & knowledge. Kudos to @gilliatt for all his hard work! | 07FEB2010:11:53:53 |
 | @AnnaOBrien i met a lady at #acampnc yesterday who actually get's paid to tweet! never thought it was true :) | 07FEB2010:11:05:42 |
 | Yesterday's @AnalyticsCamp #acampnc was pretty impressive. Lots of great people and knowledge. Kudos to @gilliatt for all of his hard work! | 07FEB2010:10:58:05 |
 | @salConigliaro I think Twitter API was @hc and @jrushin did behavioral analytics #acampnc | 07FEB2010:10:31:30 |
 | Anyone know the name of the people that gave the 'Twitter API & Mapping' and 'Behavorial Analytics for Dummies' talks yesterday at #acampnc | 07FEB2010:08:22:05 |
 | Great job @gilliatt on Analytics Camp yesterday. #acampnc | 07FEB2010:07:40:50 |
 | Different take. We talked about these issues in @gilliatt's last session. #acampnc. "The Über-Connected Organization" http://j.mp/aHjPUe | 07FEB2010:07:06:34 |
 | RT @mbagrrl @gilliatt Thank you again for all of your hard work in planning such a great event. #acampnc | 07FEB2010:00:56:28 |
 | @LainieH Thanks! Hope you enjoyed learning at #acampnc as much as I did | 07FEB2010:00:54:21 |
 | thanks @ikongsgf @gilliatt @tong_orn & everyone had a lot of fun ....@varshachawla presentation on its way #acampnc | 06FEB2010:22:33:04 |
 | RT @mbagrrl: @gilliatt Thank you again for all of your hard work in planning such a great event. #acampnc | 06FEB2010:22:24:30 |
 | Done w/my #acampnc tweets, got my SuperBowl menu planned, calling it a night. Tomorrow dedicated 2 cooking, friends and a little football. | 06FEB2010:22:19:57 |
 | @Tong_Orn, @gilliatt One last thanks for Analytics Camp today! Learned a lot. Met interesting folks. #acampnc | 06FEB2010:22:11:56 |
 | what a wonderful day! #acampnc was awesome brain numb'n blast! pizza w kids @PizzaHut! then a pleasant tax return completed/submitted! | 06FEB2010:22:10:33 |
 | Thought a lot about @richardfoley session today on DoE for web #analytics at #acampnc . Convinced we need to walk - #ABtest - before we run. | 06FEB2010:22:07:42 |
 | @JMHall_ LOL! you should have stopped by UNC today! free + grad-school environment, would've gotten free prep up for analytics!! #acampnc | 06FEB2010:22:02:15 |
 | Thanks for attending my session! RT @jepc: @angelahall1 mentions her blog about SAS BI http://bit.ly/28GeJu #acampnc | 06FEB2010:21:59:17 |
 | RT @ellenlynch: Best session of #acampnc is @angelahall1 teaching me, @jaydolan @rachealy Google analytics 101 for dummies | 06FEB2010:21:56:51 |
 | Most fun! RT @bmcd67: @angelahall1 = Google Analytics training w @JayDolan @ellenlynch @rachealy. http://twitpic.com/11s1ch #acampnc | 06FEB2010:21:56:41 |
 | RT @mbagrrl: @gilliatt Thank you again for all of your hard work in planning such a great event. #acampnc | 06FEB2010:21:27:38 |
 | @gilliatt Thank you again for all of your hard work in planning such a great event. #acampnc | 06FEB2010:21:20:43 |
 | Finally home from #acampnc (and I live 30 minutes away). Great day, everybody brought so much. Tired now. :-) | 06FEB2010:21:01:38 |
 | @hornpolish and one more shout out to @kristinevick for #SAS sponsorship of AnalyticsCamp #acampnc | 06FEB2010:20:48:04 |
 | @gilliatt AWESOME JOB! Thanks so much for all your hard work on #acampnc. Please keep me informed of other events. | 06FEB2010:20:45:08 |
 | RT @LainieH: cool, looking at JMP Basil Choice Model from @RichardFoley #SAS #acampnc | 06FEB2010:20:15:32 |
 | ditto -- thanks @gilliatt @tong_orn & everyone! RT @LainieH @ikongsgf thank you so much for your part in organizing this gr8 conf! #acampnc | 06FEB2010:20:08:06 |
 | @knightstivender Check out the #acampnc convo, was a great @AnalyticsCamp today and some great links in the hashtag. | 06FEB2010:20:05:50 |
 | thanks @gilliatt @tong_orn & everyone! RT @LainieH @ikongsgf thank you so much for your part in organizing this great conference! #acampnc | 06FEB2010:19:55:41 |
 | RT @DavidBThomas Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. /via @waynesutton | 06FEB2010:19:43:29 |
 | Glad I hurried back from #acampnc to grab some cups-o-cake and meet the @JustCrumb folks. http://myloc.me/3z9Tz | 06FEB2010:19:30:30 |
 | .@covati by the way your session was great & I enjoyed your slide pictures at #acampnc. Sorry had to leave early to get ready for mine. | 06FEB2010:19:18:05 |
 | .@jakrose ha, depends on the time but I would. My Mon. is crazy. Was telling @JessicaRMurray that today at #acampnc. Missing my 1st @sofresh | 06FEB2010:19:13:44 |
 | RT @JayDolan: I don't think I can thank @angelahall1 enough for her Google Analytics hands on today! #acampnc [sorry I missed this!] | 06FEB2010:19:11:38 |
 | I don't think I can thank @angelahall1 enough for her Google Analytics hands on today! #acampnc | 06FEB2010:19:07:11 |
 | @angelahall1 conducting Google Analytics training with @JayDolan @ellenlynch @rachealy. http://twitpic.com/11s1ch #acampnc | 06FEB2010:18:54:25 |
 | RT @ayb: intense session at #acampnc by @RichardFoley talking about text analytics and data mining of tweets | 06FEB2010:18:51:56 |
 | RT @ayb: intense session at #acampnc by @RichardFoley talking about text analytics and data mining of tweets | 06FEB2010:18:46:26 |
 | #acampnc Excellent event! Thanks to sponsors, presentors and participants. I look forward to continuing the conversations. | 06FEB2010:18:36:48 |
 | We kind of touched on this in @waynesutton's & @gilliatt's sessions . #acampnc "Augmented Reality for Mobile Advertising" http://j.mp/akOzfQ | 06FEB2010:18:14:14 |
 | Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. (via @waynesutton) Definitely! Great job! | 06FEB2010:17:58:38 |
 | Thanks to all involved with @AnalyticsCamp #acampnc . Fun, informative, well worth a Saturday. Letting it soak in over Cup-A-Joe's latte. | 06FEB2010:17:54:11 |
 | Thanks to all of the presenters & session leaders at @AnalyticsCamp #acampnc for the great discussions and generous donation of their time! | 06FEB2010:17:54:05 |
 | RT @kellyduffort Wow! @deanpeters wrote "Son of Web Pages that Suck." (me: @VincentFlanders wrote the book, I contributed content) #acampnc | 06FEB2010:17:52:46 |
 | RT @LainieH: @ikongsgf thank you so much for your part in organizing this great conference! well done.. #acampnc | 06FEB2010:17:51:49 |
 | And thanks to SAS for the wonderful lunch @AnalyticsCamp #acampnc ! And to Capstrat for coffee and pastries! Quite a community we have. | 06FEB2010:17:51:18 |
 | RT @DavidBThomas Great job @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. via @waynesutton [yes it was!] | 06FEB2010:17:49:16 |
 | @ikongsgf thank you so much for your part in organizing this great conference! well done.. #acampnc | 06FEB2010:17:49:01 |
 | Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. /via @waynesutton | 06FEB2010:17:48:05 |
 | RT @waynesutton: Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. | 06FEB2010:17:42:24 |
 | @markwschaefer I'm looking forward to it. I've looked into a few and just shake my head. Just got back from #acampnc. Terrific unconference! | 06FEB2010:17:40:06 |
 | RT @waynesutton: Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. [+1] | 06FEB2010:17:39:09 |
 | @centernetworks @JessicaRandazza learning from #acampnc @AnalyticsCamp : pick tools, measure, use google analytics, paid tools, track, etc. | 06FEB2010:17:36:47 |
 | RT @waynesutton Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. | 06FEB2010:17:31:46 |
 | Great job to @gilliatt and team for planning @AnalyticsCamp #acampnc today. Great conference. | 06FEB2010:17:28:44 |
 | Great session! Love that ur slides maxed out at 4 words! RT @covati: Thanks everyone who came to my Social Media Impact session at #acampnc | 06FEB2010:17:24:45 |
 | Great presentations by @covati @jeffreylcohen @waynesutton and others at a very successful #acampnc @AnalyticsCamp | 06FEB2010:17:22:35 |
 | Totally agree! Great event! May recreate in Bay Area. RT @ChrisGTaylor: Thank you! Great Job. Worth 9 hour drive to Analytics Camp #acampnc | 06FEB2010:17:21:41 |
 | RT @jepc: another affordable way to create a dashboard if you need to mash up data from multiple systems: http://www.gooddata.com #acampnc | 06FEB2010:17:01:24 |
 | RT @bmcd67: Thanks to everyone for coming out to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:59:45 |
 | Thank you! Great Job. Worth the 9 hour drive r to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:55:37 |
 | RT @bmcd67: Thanks to everyone for coming out to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:54:30 |
 | Me too, thks raf! ;)RT @VarshaChawla: @richardfoley: Missing ur sess :-( Can I gt slides/notes latr? My basil plants r dying. #acampnc #doe | 06FEB2010:16:54:01 |
 | Best session of #acampnc is @angelahall1 teaching me, @jaydolan @rachealy Google analytics 101 for dummies | 06FEB2010:16:50:00 |
 | RT @bmcd67: Thanks to everyone for coming out to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:48:05 |
 | RT @bmcd67: Thanks to everyone for coming out to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:45:46 |
 | Thanks to everyone for coming out to Analytics Camp and to @sas @capstrat and @unc for sponsorship. #acampnc | 06FEB2010:16:45:04 |
 | RT @brandonpierce: "If you're the mayor of a facility you don't want to be the mayor of..." hiring considerations, said Michael in Social Intelligence #acampnc | 06FEB2010:16:39:48 |
 | RT @JessicaRMurray: 5 Modes of Listening according to @Gilliatt 1.search,2. alert,3. monitoring,4. measuring and 5.miming #acampnc | 06FEB2010:16:39:13 |
 | "If you're the mayor of a facility you don't want to be the mayor of..." hiring considerations, said Michael in Social Intelligence #acampnc | 06FEB2010:16:29:07 |
 | RT @kellyduffort: Wow! @deanpeters wrote "Son of Web Pages that Suck." Read that book years ago in web design kindergarten/my early web days. #acampnc | 06FEB2010:16:24:35 |
 | Wow! @deanpeters wrote "Son of Web Pages that Suck." Read that book years ago in web design kindergarten/my early web days. #acampnc | 06FEB2010:16:21:26 |
 | discussing expanded ideas of social media with @gilliatt #acampnc there really is a new method every day - battle of who is more informed | 06FEB2010:16:20:20 |
 | Listening to @gilliatt talk to the coming convergence between social media and business intelligence #acampnc | 06FEB2010:16:19:47 |
 | @trebek14 @AnalyticsCamp #acampnc just today. It's been awesome! I've been a little sponge to all the information. | 06FEB2010:16:17:06 |
 | @damondnollan Social Intelligence... But you already knew that. ;-) #acampnc | 06FEB2010:16:15:04 |
 | Thanks everyone who came to my 2nd presentation on google analytics at #acampnc (thanks to John for being the co-presenter) | 06FEB2010:16:13:28 |
 | 5 Modes of Listening according to @Gilliatt 1.search,2. alert,3. monitoring,4. measuring and 5.miming #acampnc | 06FEB2010:16:12:50 |
 | Listening to @deanpeters "50 Ways to Use Your Numbers" #acampnc | 06FEB2010:16:10:30 |
 | Big thanks to @lawpower for coming to #acampnc @AnalyticsCamp joining the Location Based Analytics - Measuring the Check-ins talk @TriOut | 06FEB2010:16:09:25 |
 | Decided to get my money's worth and stick it out for the last session of Analytics Camp. #acampnc | 06FEB2010:16:09:20 |
 | How nice.. I just met two #SAS Users at #acampnc who will be at #SGF10 :) | 06FEB2010:16:06:47 |
 | RT @DavidBThomas: Great interaction in @waynesutton @lawpower 's talk on location-based apps. #acampnc / thanks! | 06FEB2010:16:00:24 |
 | Adhoc mtg in cafe on 'google analytics for dummies'. @ellenlynch @jaydolan joining in for basic discussion. #acampnc | 06FEB2010:15:58:47 |
 | RT @jepc: another affordable way to create a dashboard if you need to mash up data from multiple systems: http://www.gooddata.com #acampnc | 06FEB2010:15:55:27 |
 | All these @JustCrumb posts are too much. Ducking out of of #acampnc to head back to Raleigh for some cups-o-cake (if I make it in time) | 06FEB2010:15:53:47 |
 | @damondnollan what are you going to next? #acampnc | 06FEB2010:15:50:54 |
 | Scary scenarios of location-based analytics of the future. Apps that know where you are without a check-in? Yikes. #acampnc | 06FEB2010:15:47:36 |
 | @JayDolan Reading the feed, I'm having a little bail out regret so I hope to read about it on @theantimedia! #acampnc | 06FEB2010:15:41:00 |
 | @damondnollan thanks! That's going to be very helpful. #acampnc | 06FEB2010:15:37:00 |
 | @Anj121 It's a bit everywhere. Learning some, bored to tears elsewhere. #acampnc | 06FEB2010:15:32:41 |
 | Anyone have a good link to Google Analytics tutorials? #acampnc | 06FEB2010:15:32:11 |
 | GreaseMonkey is your friend when you want to extend GoogleAnalytics - @AnalyticsCamp #acampnc #hiredeanpeters | 06FEB2010:15:31:51 |
 | The location based session at #acampnc is rockin! Nice work @waynesutton and @lawpower | 06FEB2010:15:29:53 |
 | Interesting #analyticscamp point - real opportunity to build the adwords for location-based marketing #acampnc | 06FEB2010:15:29:38 |
 | RT @ikongsgf: "0ur customers feel the variance not the mean" GE via @richardfoley #acampnc | 06FEB2010:15:29:30 |
 | @JayDolan Is your head above the water or are you drowning? #acampnc | 06FEB2010:15:28:47 |
 | Guy in front of me at #acampnc is looking at rings on Amazon. Valentine's proposal perhaps? | 06FEB2010:15:28:24 |
 | @richullman, no worries Rich, many questions about Ripple6 from my friends and followers including today at Analytics Camp. #acampnc | 06FEB2010:15:26:54 |
 | "0ur customers feel the varianCe not the mean" GE via @richardfoley #acampnc | 06FEB2010:15:26:38 |
 | RT @williamskim: http://twitpic.com/11qppp - Listening to @waynesutton talking about Location Based Analytics. #acampnc (via @brandonpierce) = geek! ;) | 06FEB2010:15:24:31 |
 | http://twitpic.com/11qppp - Listening to @waynesutton talking about Location Based Analytics. #acampnc (via @brandonpierce) = geek! ;) | 06FEB2010:15:22:40 |
 | RT @covati: 75% of the people in @covati 's session #acampnc are using social media for business. How many getting hard #s? Zero. (via @DavidBThomas) | 06FEB2010:15:21:55 |
 | @richardfoley...Missing your session :-( Can I get slides / notes later? My basil plants are dying. #acampnc | 06FEB2010:15:20:40 |
 | With Google Analytics, ignore the numbers, focus trends - @AnalyticsCamp #acampnc #hiredeanpeters | 06FEB2010:15:17:10 |
 | http://twitpic.com/11qppp - Listening to @waynesutton talking about Location Based Analytics. #acampnc | 06FEB2010:15:16:59 |
 | Great interaction in @waynesutton @lawpower 's talk on location-based apps. Everybody's tossing out great ideas. #acampnc | 06FEB2010:15:16:46 |
 | @gilliatt ironically , he's in the location based aps section! #acampnc | 06FEB2010:15:15:26 |
 | @gilliatt Ahhhh...You just saved me. THX #acampnc | 06FEB2010:15:15:03 |
 | RT @angelahall1: Listening to tri-out.com guys re: location based analytics. #acampnc great conference! | 06FEB2010:15:14:18 |
 | @ilinap Seats are height-adjustable. Reach down to your right. (Fancy, ain't it?) #acampnc | 06FEB2010:15:11:57 |
 | Location based apps Why you should install MY iPhone app : Christopher S. Penn's Awaken Your Superhero http://ow.ly/14D9p #acampnc | 06FEB2010:15:11:39 |
 | RT @analyticist: Guaranteed Fail: Treat social media as advertising. It's CRM, stupid. #analytics #acampnc | 06FEB2010:15:09:50 |
 | Yes, I'm the guy who tweeted "Google Analytics is the 'gateway drug' for analytics" @AnalyticsCamp #acampnc #hiredeanpeters | 06FEB2010:15:08:47 |
 | Thanks everyone who came to my Social Media Impact session at #acampnc | 06FEB2010:15:05:44 |
 | @richarfoley showing a layout of his garden to exlain DOE #acampnc | 06FEB2010:15:05:42 |
 | sitting in @RichardFoley 's session at #acampnc | 06FEB2010:15:04:31 |
 | Found room B. Listening to @lawpower and @waynesutton talk location based apps at #acampnc | 06FEB2010:15:03:42 |
 | RT @analyticist: Guaranteed Fail: Treat social media as advertising. It's CRM, stupid. #analytics #acampnc | 06FEB2010:15:03:42 |
 | Listening to tri-out.com guys re: location based analytics. #acampnc great conference! | 06FEB2010:15:03:37 |
